Commit Graph

15 Commits

Author SHA1 Message Date
b7c9e2827a heartbeat function 2025-10-14 01:25:06 +02:00
b7552dbc67 Set 2025-10-13 23:39:51 +02:00
ceeeddefa1 revert 2025-10-13 20:37:25 +02:00
7c2e1b09f1 Fixed signature 2025-10-13 20:31:26 +02:00
c6d842aefc Fixed signature 2025-10-12 19:54:11 +02:00
597adb36bc Changes to tasks 2025-10-12 19:41:38 +02:00
479d4cc25e Signature 2025-10-12 19:31:15 +02:00
86b183873f Suspend2 2025-10-12 15:54:54 +02:00
cf3db90180 Suspend 2025-10-12 15:54:03 +02:00
5ebcb4ae8d Setting completed on error 2025-10-12 15:23:41 +02:00
8993546cb3 Adjustments 2025-10-12 13:49:04 +02:00
4b63d70443 Removed data field 2025-10-11 14:29:54 +02:00
b4418f2c62 Update 2025-10-11 13:50:05 +02:00
0576b1134e Init 2025-10-11 12:21:28 +02:00
9de1600771 Init 2025-10-07 21:07:44 +02:00